year
| Category: | Adhesives and Sealants |
|
|
| CAS NO: | 27083-55-2 | ||
| EC NO: | |||
| Molecular Formula: | C27H36N2O10 | ||
| Molecular Weight: | 548.5821 | ||
| Specification: | |||
| InChI: | InChI=1/C15H10N2O2.C6H10O4.C4H10O2.C2H6O2/c18-10-16-14-5-1-12(2-6-14)9-13-3-7-15(8-4-13)17-11-19;7-5(8)3-1-2-4-6(9)10;5-3-1-2-4-6;3-1-2-4/h1-8H,9H2;1-4H2,(H,7,8)(H,9,10);5-6H,1-4H2;3-4H,1-2H2 | ||
| Packing: | In 25kg bag bag. One 20'FCL loads 15-20mt with pallet. | ||
| Product description: Our brand Viscosity mPa.s COVESTRO H206 C1 300-800 DESMOCOLL 540/1 DESMOCOLL 540/2 H212 C1 800-1500 DESMOCOLL 540/3 H220 C1 1500-2500 DESMOCOLL 540/4 H230 C1 2500-3600 DESMOCOLL 540/5 |
|||
| Uses: | Applied to produce solvent adhesives, hotmelt adhesives. | ||
| Synonyms: | Hexanedioic acid, polymer with 1,4-butanediol, 1,2-ethanediol and 1,1-methylenebis4-isocyanatobenzene;Adipic acid, ethylene glycol, 1,4-butanediol, p,p'-diphenylmethane diisocyanate polymer;Adipic acid, polymer with 1,4-butanediol, ethylene glycol and methylenedi-p-phenylene isocyanate;TPU; | ||
| Molecular Structure: |
![]() |
||