| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 89269-64-7 | ||
| EC NO: | |||
| Molecular Formula: | C15H18N4 | ||
| Molecular Weight: | 254.3302 | ||
| Specification: | |||
| InChI: | InChI=1/C15H18N4/c1-10-7-5-6-8-14(10)13(4)18-19-15-16-11(2)9-12(3)17-15/h5-9H,1-4H3,(H,16,17,19)/b18-13- | ||
| Synonyms: | Ferimzone [ISO];(Z)-2'-Methylacetophenone 4,6-dimethylpyrimidin-2-ylhydrazone;(Z)-4,6-Dimethyl-2(1H)-pyrimidinone (1-(2-methylphenyl)ethylidene)hydrazone;Meferimzone;TF 164;2(1H)-Pyrimidinone, 4,6-dimethyl-, (1-(2-methylphenyl)ethylidene)hydrazone, (Z)-;4,6-dimethyl-2-{(2E)-2-[1-(2-methylphenyl)ethylidene]hydrazinyl}pyrimidine;4,6-dimethyl-2-{(2Z)-2-[1-(2-methylphenyl)ethylidene]hydrazino}pyrimidine; | ||
| Molecular Structure: |
![]() |
||