The?indexs?of?indicators | solid | ||
Prime | First?quality | Second?quality | |
Appearance | primrose?yellow | ||
Densicity20 | 1.15 | ||
Aluminum?OxideAL2O3%≥ | 32.0 | 29.0 | 28.0 |
BasicityB% | 6590 | ||
water-insoluble?substance%≤ | 0.5 | 1.0 | 1.5 |
PH1%?water?solution | 3.55.0 | ||
SO42-%≤ | 9.8 | ||
AnmoniacalN%≤ | 0.03 | 0.06 | 0.09 |
ArsenicAs%≤ | 0.0005 | ||
Manganese(Mn)%≤ | 0.0075 | 0.010 | 0.015 |
Six?prices?chromiumCr6+%≤ | 0.0015 | ||
Mercury?Hg%≤ | 0.00002 | ||
Lead?(Pb)%≤ | 0.003 | ||
Cadmium?(Cd)%≤ | 0.0006 | ||
1.?Industrial?wastewater
treatment.?The?effect?is?significant?especially?for?wastewater?with?neutral?or
alkaline?pH?value,?large?suspended?particles,?high?concentration?and?positive
charge,?such?as?wastewater?of?steel?plants,?electroplating?plants,?metallurgical
plants?and?the?coal?washing?plant.
2.?Drinking?water
treatment.?Use?this?product?to?deal?with?raw?water,?which?has?advantages?of?small?dose,?low-cost,?no?secondary?pollution,?etc.
3.?Papermaking?additive.
It?can?used?as?dispersant?of?long?fiber?paper,?dry?strengthen?agent,?retention?and?drainage?agent?and?flocculent?for?papermaking?wastewater,?etc.