Paste resin
Inquiry
| Post Date: | Apr 27,2017 |
| Expiry Date: | Oct 24,2017 |
| Detailed Description: |
Cas No. :9002-86-2
he average polymerization degree of this product is 1200-1350, paste viscosity 1.5-6.0Pa.s. It has high thermal stability, low paste thickening rate and good foaming property. Suitable for artificial leather, floor, wallpaper, rotational molding toy, etc. We can also produce resion with high paste viscosity over 10.0 Pa.s.Product pxecutive standard: GB15592-1995 |
| CAS Registry Number: | 9002-86-2 |
| Synonyms: | ;Pvc resin;Polyvinyl chloride film;Poly(1-chloroethylene);Polyvinyl chloride sheet;Vinyl chloride homopolymer latex;Polyvinyl chloride granula;Polyvinyl chloride mixture granula,modified;Polyvinyl chloride resin;Polyvinyl chloride;Armodour;Atactic poly(vinyl chloride);Bakelite;Boltaron;Carina;Chloroethylene homopolymerise;Chloroethylene homopolymerise [french];Chloroethylene polymer;Dacovin;Dynadur;Expanded polyvinyl chloride;Genotherm;Hostalit;Poly(vinyl chloride);Chloroethene homopolymer (9ci);Ethene, chloro-, homopolymer;Ethylene, chloro-, polymer;Polyvinylchloride;Chloroethylene, polymer;PVC;chloroethene; |
| Molecular Formula: | (C2H3Cl)n |
| Molecular Weight: | 62.4982 |
| Molecular Structure: |
|
| Hazard Symbols: | |
| Risk Codes: | R36/37/38:; |
| Safety Description: | S26:; S36/37:; |
| Company: | Tianjin Binhai Hongyuan International Trading Co., Ltd. [ China ] |
| Contact: | Mr.Li |
| Tel: | +86-22-66282315 66283015 |
| Fax: | +86-22-66283498 |
| Email: | lihaitao1123@hotmail.com |
-
Disclaimer statement:The information and data included above have been realized by the enterprises and compiled by the staff, and are subject to change without notice to you. The Chemnet makes no warranties or representations whatsoever regarding the facticity, accuracy and validity of such information and data. In order to ensure your interest, we suggest you chose the products posted by our gold suppliers or VIP members.



