year
| Category: | Food and Feed additives |
|
|
| CAS NO: | 13472-35-0 | ||
| EC NO: | |||
| Molecular Formula: | NaH2PO4·2H2O | ||
| Molecular Weight: | 156.0075 | ||
| Specification: | |||
| InChI: | InChI: 1S/Na.H3O4P.2H2O/c;1-5(2,3)4;;/h;(H3,1,2,3,4);2*1H2/q+1;;;/p-1 | ||
| Product description: White crystalline powder; Regulates pH and acidity, can be used as food buffer and leavening aid |
|||
| Synonyms: | Sodium dihydrogen phosphate hydrate (1:1:2);sodium phosphate dihydrate;Sodium dihydrogen phosphate dihydrate; | ||
| Molecular Structure: |
![]() |
||