year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 22255-22-7 | ||
| EC NO: | |||
| Molecular Formula: | C17H18O3 | ||
| Molecular Weight: | 270.323 | ||
| Specification: | |||
| InChI: | InChI=1/C17H18O3/c1-18-15-8-6-13(7-9-15)4-5-14-10-16(19-2)12-17(11-14)20-3/h4-12H,1-3H3/b5-4+ | ||
| Synonyms: | 3,4,5-Trimethoxy-trans-stilbene;(E)-3,5,4'-Trimethoxystilbene;1,3-dimethoxy-5-[(E)-2-(4-methoxyphenyl)ethenyl]benzene;3,4',5-trimethoxy-trans-stilbene;Resveratrol trimethyl ether; | ||
| Molecular Structure: |
![]() |
||