Iron Oxide Suppliers, Iron Oxide Manufacturers.
Items | Iron oxide red | Iron oxide yellow | Iron oxide black | Iron oxide green | Iron oxide blue | Iron oxide brown |
Fe2O3/ Fe3O4%min | 96 | 86 | 95 | 95 | 95 | 92 |
Color difference vs standard,max | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Tinting Srength Vs Standard ,% | 98-102 | 95-105 | 95-105 | 95-105 | 95-105 | 95-105 |
PH-value,range | 4-7 | 3-7 | 4-7 | 3.5-7 | 3-7 | 4-7 |
Sieve residue on 0.045mm-mesh,%max | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 |
Oil absorption,range | 15-25 | 25-35 | 15-25 | 25-35 | 15-25 | 15-35 |
Watersoluble salts,% max | 0.5 | 0.3 | 0.5 | 0.5 | 0.5 | 0.8 |
Volatiles at 105℃,%max | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 |
Loss on ignition At 1000 °C& 0.5hour,%max | 0.5 | 0.5 | 0.4 | 0.3 | 0.5 | 0.3 |
Density (approx g/cm3 ) | 0.7-1.1 | 0.4-0.6 | 0.9-1.2 | 0.4-0.8 | 0.4-0.8 | 0.8-1.3 |
Company: |
SHIJIAZHUANG BAIKE CHEMICALS CO.,LTD. |
E-mail: |
chem@netsun.com |
Address: |
NO.4, NORTH OF PING AN STREET, QIAODONG DISTRICT, SHIJIAZHUANG, HEBEI, CHINA |
Zip Code: |
050000 |