pac Suppliers, pac Manufacturers.
Name of the index | Index | |||
Drinking water (food) level | Non-potable water (industry) level | |||
Solid | Solid | |||
Top quality | First class | |||
Al2O3 (m/m): % / | 30.0 | 29.0 | 28.0 | 27.0 |
Alkalized degree:% | 40-85 | 40-90 | 40-90 | 40-90 |
Water-insoluble (m/m): % ≤ | 0.1 | 0.3 | 0.5 | 1.5 |
Ammonium Nitrogen (m/m): % ≤ | 0.01 | 0.01 | —— | —— |
As (m/m): % ≤ | 0.0001 | 0.0002 | —— | —— |
Pb (m/m): % ≤ | 0.0005 | 0.001 | —— | —— |
Cd (m/m): % ≤ | 0.0001 | 0.0002 | —— | —— |
Hg (m/m): % ≤ | 0.00001 | 0.00001 | —— | —— |
Cr+6 (m/m): % ≤ | 0.0005 | 0.0005 | —— | —— |
1. Store in a cool place out of direct sun light and in well ventilated area.
2. Store away from oxidizing agents and foodstuffs
3. Prevent severe overheating as overheating may produce hydrogen chloride gas
Company: |
Shijiazhuang Fenghai Imp.&Exp. Co.,Ltd. |
E-mail: |
chem@netsun.com |
Address: |
NO.298 Xinhua Road Shijiazhuang Hebei China |
Zip Code: |
050000 |