year
| Category: | Organic chemicals and Derivatives |
|
||||||||||||||||||||||||||||
| CAS NO: | 109-53-5 | |||||||||||||||||||||||||||||
| EC NO: | 203-678-8 | |||||||||||||||||||||||||||||
| Molecular Formula: | C6H12O | |||||||||||||||||||||||||||||
| Molecular Weight: | 100.1589 | |||||||||||||||||||||||||||||
| Specification: | ||||||||||||||||||||||||||||||
| InChI: | InChI=1/C6H12O/c1-4-7-5-6(2)3/h4,6H,1,5H2,2-3H3 | |||||||||||||||||||||||||||||
| Product description: Product Name:Isobutyl vinyl ether
Application: This product is used for organic synthesis and can be used for polymerization and copolymerization of polyvinyl ether production, also used for coating additives. |
||||||||||||||||||||||||||||||
| Synonyms: | vinyl isobutyl ether;1-(ethenyloxy)-2-methyl-propane; | |||||||||||||||||||||||||||||
| Molecular Structure: |
![]() |
|||||||||||||||||||||||||||||