year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 38231-86-6 | ||
| EC NO: | |||
| Molecular Formula: | C7H13NO4 | ||
| Molecular Weight: | 175.1824 | ||
| Specification: | |||
| InChI: | InChI=1/C7H13NO4/c8-4-1-3(2-9)5(10)7(12)6(4)11/h1,4-7,9-12H,2,8H2 | ||
| Synonyms: | (+)-Valienamine; (1S,2S,3R,6S)-6-Amino-4-(hydroxymethyl)-4-cyclohexene-1,2,3-triol;(1S,2S,3R,4S,5S)-5-amino-1-(hydroxymethyl)cyclohexane-1,2,3,4-tetrol;(1S,2S,3R,6S)-6-amino-4-(hydroxymethyl)cyclohex-4-ene-1,2,3-triol;6-amino-4-(hydroxymethyl)cyclohex-4-ene-1,2,3-triol; | ||
| Molecular Structure: |
![]() |
||