ATMP LA Suppliers, ATMP LA Manufacturers.
Appearance | Water white to pale yellow liquid |
Active Acid (%) | 49.5 – 52.0 |
Phosphorous acid as PO33- (%) | 4.5 max |
Phosphoric acid as PO43- (%) | 1.0 max |
Iron content (Fe ppm) | 35.0 max |
Sequestrant value (CaCO3) mg/g | 500 min |
pH (1% solution) | 2.0 max |
Specific Gravity at 20/20°C | 1.330 min |
Chloride as Cl (%w/w) | 0.5 max |
Ammonia content (ppm ) | 700 max |
Colour (APHA) | 125 max |
Company: |
Henan Qingshuiyuan Technology CO., Ltd |
E-mail: |
chem@netsun.com |
Address: |
Zhicheng Town, Jiyuan City, Henan Province, China |
Zip Code: |
454650 |