| Category: |
|
||
| CAS NO: | 463-77-4 | ||
| EC NO: | |||
| Molecular Formula: | CH3NO2 | ||
| Molecular Weight: | 61.04032 | ||
| Specification: | |||
| InChI: | InChI=1S/CH3NO2/c2-1(3)4/h2H2,(H,3,4) | ||
| Synonyms: | Aminoformicacid;Aminomethanoic acid;Carbonimidic acid; Formic acid, amino-;Imidocarbonic acid;Iminocarbonic acid;Isocarbamic acid;Aminoformic acid;C01563;Carbamate;Acide carbamique;Carbaminsäure; | ||
| Molecular Structure: |
![]() |
||