| Category: | Intermediates/Pharmaceutical intermediates |
|
|
| CAS NO: | 65271-80-9 | ||
| EC NO: | |||
| Molecular Formula: | C22H28N4O6 | ||
| Molecular Weight: | 444.4809 | ||
| Specification: | |||
| InChI: | InChI=1/C22H28N4O6/c27-11-9-23-5-7-25-13-1-2-14(26-8-6-24-10-12-28)18-17(13)21(31)19-15(29)3-4-16(30)20(19)22(18)32/h1-4,23-30H,5-12H2 | ||
| Synonyms: | mitoxanthrone;DHAQ;1,4-dihydroxy-5,8-bis({2-[(2-hydroxyethyl)amino]ethyl}amino)anthracene-9,10-dione;1,4-Dihydroxy-5,8-Bis((2-((2-Hydroxyethyl)Amino)Ethyl)Amino)Anthracene-9,10-Dione; | ||
| Molecular Structure: |
![]() |
||