year
| Category: | Organic chemicals and Derivatives |
|
|
| CAS NO: | 591-20-8 | ||
| EC NO: | 209-706-5 | ||
| Molecular Formula: | C6H5BrO | ||
| Molecular Weight: | 173.0073 | ||
| Specification: | |||
| InChI: | InChI=1/C6H5BrO/c7-5-2-1-3-6(8)4-5/h1-4,8H | ||
| Packing: | In plastic drum | ||
| Product description: Molecular Formula: C6H5OBrCAS Number: 591-20-8Description: bp: 236癈mp: 30-32癈SpecificationAppearance: light yellow to brown yellow liquidContent: 98.0% minMelting point: 30-32癈 |
|||
| Synonyms: | m-Bromophenol;M-bromo phenol; | ||
| Molecular Structure: |
![]() |
||